Engrave Ireland | Gravograph Laser Engraving Machines Menu

 

  • Gravoply™ Laser characteristics

WHITE/RED 

WHITE/BLUE

WHITE/BLACK

Gravoply™ Laser white / red Gravoply™ Laser white / blue Gravoply™ Laser white / black

0.8 mm (0.030"): 51 047

1.3 mm (0.050"): 51 006

1.6 mm (1/16"): 70 005

0.8 mm (0.030"): 51 057

1.3 mm (0.050"): 51 011

1.6 mm (1/16"):  80 763

0.8 mm (0.030"): 51 017

1.3 mm (0.050"): 49 971

1.6 mm (1/16"): 69 991

ALMOND/BLACK

YELLOW/RED

YELLOW/BLUE

Gravoply™ Laser almond / black Gravoply™ Laser yellow / red Gravoply™ Laser yellow / blue

0.8 mm (0.030"): 51 022

1.3 mm (0.050"): 49 978

1.6 mm (1/16"): 80 764

0.8 mm (0.030"): 51 048

1.3 mm (0.050"): 51 007

1.6 mm (1/16"): 70 006

0.8 mm (0.030"): 51 058

1.3 mm (0.050"): 51 012

1.6 mm (1/16"): 80 765

YELLOW/BLACK

DARK YELLOW/BLACK

ORANGE/WHITE

Gravoply™ Laser yellow / black Gravoply™ Laser dark yellow / black Gravoply™ Laser orange / white

0.8 mm (0.030"): 51 018

1.3 mm (0.050"): 49 973

1.6 mm (1/16"): 69 992

0.8 mm (0.030"): 51 019

1.3 mm (0.050"): 49 977

1.6 mm (1/16"): 80766

0.8 mm (0.030"): 51 035

1.3 mm (0.050"): 51 005

1.6 mm (1/16"): 80 767

ORANGE/BLACK

RED/WHITE

RED/YELLOW

Gravoply™ Laser orange / black Gravoply™ Laser red / white Gravoply™ Laser red / yellow

0.8 mm (0.030"): 51 020

1.3 mm (0.050"): 51 001

1.6 mm (1/16"): 80 768

0.8 mm (0.030"): 51 034

1.3 mm (0.050"): 49 988

1.6 mm (1/16"): 69 995

0.8 mm (0.030"): 51 055

1.3 mm (0.050"): 51 009

1.6 mm (1/16"): 80 769 

BURGUNDY/WHITE

BURGUNDY/GOLD

VIOLET/WHITE*

Gravoply™ Laser burgundy / white Gravoply™ Laser burgundy / gold Gravoply™ Laser purple / white

0.8 mm (0.030"): 51 043

1.3 mm (0.050"): 49 997

1.6 mm (1/16") : 70 004

0.8 mm (0.030"): 51 062

1.3 mm (0.050"): 51 016

1.6 mm (1/16"): 80 770 

0.8 mm (0.030"): 67 005

1.3 mm (0.050"): 67 006

1.6 mm (1/16"): 80 771

APPLE GREEN/WHITE

PINE GREEN/WHITE

SKY BLUE/WHITE

Gravoply™ Laser apple green / white Gravoply™ Laser fir green / white Gravoply™ Laser sky blue / white

0.8 mm (0.030"): 51 042

1.3 mm (0.050"): 49 996

1.6 mm (1/16"): 70 003

0.8 mm (0.030"): 51 039

1.3 mm (0.050"): 49 995

1.6 mm (1/16"): 70 002

0.8 mm (0.030"): 51 037

1.3 mm (0.050"): 49 990

1.6 mm (1/16"): 69 997

SKY BLUE/BLACK

BLUE/WHITE

BLUE/YELLOW

Gravoply™ Laser sky blue / black Gravoply™ Laser blue / white Gravoply™ Laser blue / yellow

0.8 mm (0.030"): 51 021

1.3 mm (0.050"): 49 979

1.6 mm (1/16"): 69 993

0.8 mm (0.030"): 51 036

1.3 mm (0.050"): 49 989

1.6 mm (1/16"): 69 996

0.8 mm (0.030"): 51 056

1.3 mm (0.050"): 51 010

1.6 mm (1/16"): 80 772 

AIR FORCE BLUE/WHITE

AIR FORCE BLUE/GOLD

BROWN/WHITE

Gravoply™ Laser Air Force blue  / white Gravoply™ Laser Air Force blue / gold Gravoply™ Laser brown / white

0.8 mm (0.030"): 51 038

1.3 mm (0.050"): 49 991

1.6 mm (1/16"): 69 998

0.8 mm (0.030"): 51 061

1.3 mm (0.050"): 51 015

1.6 mm (1/16"): 80 773 

0.8 mm (0.030"): 51 044

1.3 mm (0.050"): 49 993

1.6 mm (1/16"): 70 000

GREY/WHITE*

GREY/BLACK*

BLACK/WHITE

Gravoply™ Laser grey / white Gravoply™ Laser grey / black Gravoply™ Laser black / white

0.8 mm (0.030"): 51 046

1.3 mm (0.050"): 49 992

1.6 mm (1/16"): 69 999

0.8 mm (0.030"): 51 023

1.3 mm (0.050"): 49 974

1.6 mm (1/16"): 80 774

0.8 mm (0.030"): 51 033

1.3 mm (0.050"): 49 987

1.6 mm (1/16"): 69 994

BLACK/YELLOW

BLACK/GOLD

 
Gravoply™ Laser black / yellow Gravoply™ Laser black / gold  

0.8 mm (0.030"): 51 049

1.3 mm (0.050"): 51 008

1.6 mm (1/16"): 80 775

0.8 mm (0.030") : 51 060

1.3 mm (0.050") : 51 014

1.6 mm (1/16"): 80 776 

 

Gravoply Laser
To enquire about price and delivery options: Contact us ››